Vitamin B12 and folate status in Spanish lacto-ovo vegetarians and vegans.
Study Design
- Loại nghiên cứu
- Observational Study
- Cỡ mẫu
- 103
- Can thiệp
- Vitamin B12 and folate status in Spanish lacto-ovo vegetarians and vegans. None
- Đối chứng
- Placebo
- Xu hướng hiệu quả
- Mixed
- Nguy cơ sai lệch
- Moderate
Abstract
Studies on the nutritional status of vegetarians in Spain are lacking. Prevention of vitamin B12 deficiency is the main concern, as dietary sources are of animal origin. The present study aimed to evaluate vitamin B12 and folate status of Spanish vegetarians using classical markers and functional markers. Participants were adult and healthy lacto-ovo vegetarians (forty-nine subjects) and vegans (fifty-four subjects) who underwent blood analyses and completed a FFQ. Serum vitamin B12, homocysteine (Hcy), methylmalonic acid (MMA), erythrocyte folate and haematological parameters were determined. The effects of the type of plant-based diet, and the intake of supplements and foods were studied by a FFQ. Mean erythrocyte folate was 1704 (sd 609) nmol/l. Clinical or subclinical vitamin B12 deficiency was detected in 11 % of the subjects (MMA>271 nmol/l) and 33 % of the participants showed hyperhomocysteinaemia (Hcy>15 µmol/l). Regarding plant-based diet type, significantly higher Hcy was observed in lacto-ovo vegetarians compared with vegans (P = 0·019). Moreover, use of vitamin B12 supplements involved an improvement of vitamin B12 status but further increase in erythrocyte folate (P = 0·024). Consumption of yoghurts was weakly associated with serum vitamin B12 adequacy (P = 0·049) and that of eggs with lower Hcy (P = 0·030). In conclusion, Spanish vegetarians present high folate status but vitamin B12 subclinical deficiency was demonstrated using functional markers. The lack of influence of dietary sources on functional markers and the strong effect of vitamin B12 supplement intake emphasise the need of cobalamin supplementation in both lacto-ovo vegetarians and vegans.
Full Text
Figures
Tables
Table 1.
| Women ( | Men ( | All ( | |||||
|---|---|---|---|---|---|---|---|
| Mean | Mean | Mean | Normality cut-off | ||||
| Age (years) | 29·6 | 7·5 | 32·8 | 8·0 | 30·3 | 7·7 | |
| Vegans | |||||||
| | 42 | 12 | 54 | ||||
| % | 52·5 | 52·2 | 52·4 | ||||
| Vitamin B12 users (%) | 71·2 | 78·3 | 72·8 | ||||
| BMI (kg/m2) | 22·3 | 3·2 | 24·0 | 3·9 | 22·6 | 3·4 | 18·5–24·9 |
| Vitamin B12 (pmol/l) | 344·7 | 199·7 | 280·8 | 74·9 | 330·4 | 181·2 | >150·0 |
| Hcy ( | 12·8 | 3·1 | 14·9 | 8·2 | 13·9 | 5·1 | 5·0–15·0 |
| MMA (nmol/l) | 157·0 | 79·8 | 222·3 | 236·4 | 171·6 | 133·2 | <271·0 |
| Erythrocyte folate (nmol/l) | 1713·5 | 609·8 | 1670·8 | 617·7 | 1704·0 | 608·8 | >305·0 |
| Erythrocyte count (1012/l) | 4·4 | 0·3 | 4·9 | 0·4 | 4·6 | 0·4 | >3·6 |
| Erythrocyte distribution width (%) | 13·5 | 1·3 | 12·8 | 0·5 | 13·4 | 1·2 | <14·0 |
| Packed cell volume (%) | 40·9 | 3·0 | 45·5 | 2·6 | 41·9 | 3·5 | >41 |
| MCV (fl) | 91·9 | 5·4 | 92·3 | 4·7 | 92·0 | 5·2 | 80·0–96·0 |
| Hb (g/l) | 135 | 11 | 154 | 9 | 139 | 13 | >130 |
| MCH (pg) | 30·3 | 2·1 | 31·3 | 1·6 | 30·5 | 2·1 | >27·0 |
Table 2.
| Lacto-ovo vegetarians | Vegans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin B12 users ( | Vitamin B12 non-users ( | All ( | Vitamin B12 users ( | Vitamin B12 non-users ( | All ( | |||||||||
| Mean | Mean | Mean | Mean | Mean | Mean | Diet option | Supplement use | |||||||
| Vitamin B12 (pmol/l) | 313·8 | 108·9 | 258·6 | 91·2 | 299·0 | 106·3 | 325·6 | 91·0 | 230·6 | 70·9 | 296·9 | 95·5 | NS | <0·001 |
| Hcy ( | 13·1 | 3·1 | 14·5 | 3·1 | 13·4 | 3·2 | 12·9 | 3·5 | 13·2 | 2·5 | 13·0 | 3·3 | 0·019 | 0·015 |
| MMA (nmol/l) | 132·4 | 42·3 | 218·9 | 110·3 | 152·7 | 73·3 | 148·4 | 56·1 | 186·1 | 110·8 | 159·6 | 77·3 | NS | 0·012 |
| Erythrocyte folate (nmol/l) | 1753·4 | 564·0 | 1311·3 | 436·6 | 1645·2 | 565·0 | 1732·4 | 519·3 | 1659·1 | 634·0 | 1710·2 | 551·2 | NS | 0·024 |
| Erythrocyte count (1012/l) | 4·7 | 0·4 | 4·5 | 0·3 | 4·6 | 0·4 | 4·5 | 0·4 | 4·6 | 0·3 | 4·5 | 0·4 | 0·032 | NS |
| Erythrocyte distribution width (%) | 13·5 | 1·2 | 13·5 | 0·7 | 13·5 | 1·1 | 13·2 | 1·0 | 13·0 | 0·4 | 13·1 | 0·9 | 0·003 | NS |
| Packed cell volume (%) | 42·2 | 3·8 | 41·3 | 2·3 | 42·0 | 3·5 | 41·8 | 3·5 | 42·1 | 3·8 | 41·9 | 3·6 | NS | NS |
| MCV (fl) | 91·0 | 5·5 | 91·5 | 3·9 | 91·1 | 5·1 | 93·6 | 4·5 | 92·0 | 3·6 | 93·1 | 4·3 | 0·036 | NS |
| Hb (g/l) | 140 | 15 | 135 | 8 | 139 | 14 | 139 | 14 | 141 | 11 | 140 | 13 | NS | NS |
| MCH (pg) | 30·6 | 1·5 | 29·7 | 1·6 | 30·4 | 1·6 | 31·1 | 1·7 | 30·8 | 1·2 | 31·0 | 1·6 | 0·023 | NS |
Table 3.
| Animal milk ( | Vegetable milks ( | Yoghurts ( | Cheese ( | Eggs ( | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B12 | Hcy | MMA | B12 | Hcy | MMA | B12 | Hcy | MMA | B12 | Hcy | MMA | B12 | Hcy | MMA | ||||||||||||||||
| Frequency of consumption | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I | A | I |
| Never | 86 | 1 | 59 | 28 | 77 | 10 | 334 | 7 | 227 | 114 | 307 | 34 | 253 | 2 | 173 | 82 | 226 | 29 | 60 | 1 | 44 | 17 | 56 | 5 | 62 | 1 | 45 | 18 | 58 | 5 |
| 2–4 times per month | 8 | 0 | 7 | 1 | 8 | 0 | 124 | 4 | 90 | 38 | 112 | 16 | 17 | 4 | 16 | 5 | 18 | 3 | 15 | 0 | 10 | 5 | 13 | 2 | 16 | 1 | 7 | 10 | 13 | 4 |
| 2–3 times per week | 2 | 1 | 2 | 1 | 2 | 1 | 58 | 1 | 41 | 18 | 54 | 5 | 7 | 0 | 3 | 4 | 6 | 1 | 16 | 0 | 9 | 7 | 14 | 2 | 15 | 0 | 13 | 2 | 14 | 1 |
| 4–6 times per week | 2 | 0 | 1 | 1 | 2 | 0 | 30 | 0 | 21 | 9 | 26 | 4 | 10 | 0 | 8 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 4 | 1 | 5 | 0 |
| Once per d | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 31 | 11 | 38 | 4 | 14 | 0 | 8 | 6 | 14 | 0 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 1 |
| Two or more times per d | 3 | 0 | 1 | 2 | 3 | 0 | 18 | 0 | 10 | 8 | 15 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NS | NS | NS | NS | NS | NS | 0·049 | NS | NS | NS | NS | NS | NS | 0·030 | NS | ||||||||||||||||
References
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
- Untitled
Used In Evidence Reviews
Similar Papers
The American journal of clinical nutrition · 2000
Folic acid: influence on the outcome of pregnancy.
Annual review of nutrition · 2016
Homocysteine, B Vitamins, and Cognitive Impairment.
Journal of Alzheimer's disease : JAD · 2018
Homocysteine and Dementia: An International Consensus Statement.
The Cochrane database of systematic reviews · 2003
Folic acid with or without vitamin B12 for cognition and dementia.
Seminars in thrombosis and hemostasis · 2000
Vitamin supplements and cardiovascular risk: review of the randomized trials of homocysteine-lowering vitamin supplements.
Congenital anomalies · 2017